← All galas
Preston SC Summer Spectacular 2026
Two days at Darwen, with a lot of 100s and 200s.
On Saturday I swam the 50m backstroke, 200m butterfly and 100m breaststroke. The breaststroke was a PB, 1:41.26, down 8.28 seconds.
Sunday was the better day. The 200m IM came down 28.96 seconds to 3:06.67 and the 100m butterfly 14.76 seconds to 1:27.80. I also got PBs in the 100m freestyle (1:19.54) and the 50m breaststroke (47.39).
Results
| Event | Time | Place | Change |
|---|---|---|---|
| 50m Backstroke | 41.93 | ||
| 200m Butterfly | 3:14.75 | ||
| 100m Breaststroke | 1:41.26 | PB -8.28s | |
| 200m Individual Medley | 3:06.67 | PB -28.96s | |
| 100m Butterfly | 1:27.80 | PB -14.76s | |
| 50m Breaststroke | 47.39 | PB -6.40s | |
| 100m Freestyle | 1:19.54 | PB -8.33s |
